Antigua College International
Miami Lakes, Florida · Private, for-profit
None of Antigua College International's 4 programs have enough data for an earnings verdict yet. Truewise shows what the federal data supports and nothing more.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $29,114 |
| $30k to $48k | $29,265 |
| All families (average) | $29,211 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
0 of 4 programs could be assessed 0% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Nursing | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 28 |
| Nursing | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Nursing | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($34,350/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.