American Musical and Dramatic Academy
New York, New York · Private, nonprofit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $25,437 |
| $30k to $48k | $27,924 |
| $48k to $75k | $43,968 |
| $75k to $110k | $51,214 |
| $110k and up | $59,423 |
| All families (average) | $41,416 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
4 of 5 programs could be assessed 80% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Theatre | Undergraduate Certificate or Diploma | $31,701 | -$4,045 | falls short | $12,000 | insufficient data | 480 |
| Theatre | Bachelor's Degree | $32,008 | -$3,738 | falls short | $27,000 | insufficient data | 214 |
| Theatre | Associate's Degree | $15,909 1-year earnings | -$19,837 | falls short | $12,000 | insufficient data | 58 |
| Dance | Bachelor's Degree | $34,107 | -$1,639 | falls short | $27,000 | insufficient data | 29 |
| Theatre | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.