American Academy of Dramatic Arts-New York
New York, New York · Private, nonprofit
Of 2 assessed programs, 0 leave graduates out-earning a typical New York high-school graduate (about $35,746/yr) and 2 fall short. Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $50,799 |
| $30k to $48k | $51,926 |
| $48k to $75k | $57,280 |
| $75k to $110k | $58,224 |
| $110k and up | $58,766 |
| All families (average) | $55,553 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
2 of 3 programs could be assessed 67% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Theatre | Associate's Degree | $30,146 | -$5,600 | falls short | $12,000 | insufficient data | 78 |
| Theatre | Undergraduate Certificate or Diploma | $30,757 | -$4,989 | falls short | $12,000 | insufficient data | 21 |
| Theatre | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.